ʻO ke kūpaʻa kiʻekiʻe, 7x24 mau hola me ka ʻole o ka downtime, me ka hoʻohana ʻana i ka ʻōnaehana CPU fanless me ka hoʻohana haʻahaʻa haʻahaʻa a me ke kūpaʻa kiʻekiʻe
ʻAʻole ʻae ʻia ka hilinaʻi kiʻekiʻe, ʻaʻole i ʻae ʻia nā kuhi hewa, a ua hala nā hoʻokolohua koʻikoʻi
Me ka hana hoʻihoʻi ponoʻī, e hoʻoponopono i nā kūlana i manaʻo ʻole ʻia, e like me ka wehe ʻole ʻana a me ka pani ʻana no ka manawa lōʻihi.
ʻO ka pilina kamaʻilio kūpono no ka hoʻohana ʻana i ka ʻoihana, maʻalahi e hoʻonui
E hoʻololi i ka ʻenehana paʻakikī a me ka paʻakikī, e like me ka ikaika, shockproof, moisture-proof, dust-proof, high temperature resistance.
Hoʻomohala maʻalahi a maʻalahi hoʻi, multi-platform, kākoʻo ʻōlelo lehulehu, hāʻawi i nā hana maʻamau
1. Nā ʻāpana
kŘkohu huahana | KAUA-101C-RM10 |
Nā palena kumu | ● CPU:Dual Cortex®-A72 kumu nui + Quad Cortex-A53 kumu liʻiliʻi● Ka pinepine 1.8GHz ● GPU: ARM Mali-T860 quad-core ● Hoʻomanaʻo: 2GB DDR4 (4G ke koho) ● EMMC:8GB EMMC (16G ke koho) |
Hōʻike pale | ● Nui:10.1 iniha ● Hoʻoholo: 800 x1280 ● ʻAno wela ākea,16000k kala a i ʻole 24-bit kala ʻoiaʻiʻo ● LED backlight: ola > 25000 h |
Pākuʻi pā | Pākuʻi hoʻopaʻa kaha |
Pākuʻi paʻa | ● 1 kanal DB9 interface (COM7). ● 1 kanal RS-485 interface (COM6) a i ʻole 1 channel RS-232 (COM8). ● 1 kane. ● HDMI interface. ● 1 kanal USB Device interface , kākoʻo iā ADB e hoʻopili i ka PC e hoʻololi i ka lā a me ka noi debug. ● 1 kanal USB Host 3.0 interface, kākoʻo maʻamau USB mea like me ka ʻiole, ka keyboard, ka U disk, etc. ● 2 channel USB Host 2.0 interface, kākoʻo maʻamau USB mea like me ka ʻiole, ka papa keyboard, ka U disk, etc. ● 1 kanal 1000M Ethernet interface. ● 1 channel SD/MMC slot, kākoʻo TF kāleka. ● 1 kanal SIM card interface. ● 1 kanal 3.5 leo interface. ● 1 kanal WIFI. ● 1 channel DC 5.5-2.1 (DC 12V ) Mana Iuput interface. ● 1 kanal Power pihi hoʻololi. ● Module 4G i kūkulu ʻia (koho). |
Nānā | Ke hoʻopili ʻia ke awa serial, pono e hoʻopili ʻia ka uea GND o nā mea ʻelua e pale aku i ka puhi ʻana i ka chip serial a pili i ke kamaʻilio. |
OS | Android 7.1.2 |
Degere pale | IP65 (pane mua) |
Kaiapuni hana | ● mana:DC 12V/2A ● mahana hana:-10 ~ 60 ℃ ● mahana mālama:-20 ~ 80 ℃ ● haʻahaʻa hana:10~90%RH |
Nui | ● hoʻolālā pūpū:Meta ● ka nui o ka panel:260×175x45 (mm) ● ka nui o ka trepanning:252.2×167.2 (mm) |
Wahi noi | ● ka mana ʻoihana, mea ʻimi ʻimi, nā mea kani a me nā mika, ka nānā ʻana i ka palekana, nā mea lapaʻau a me nā mea hana, nā terminal naʻauao i hoʻokomo ʻia i ka noi kiʻekiʻe. |
Kākoʻo polokalamu | ● Kākoʻo iā Eclipse、Android Studio、QT Creator、Visual Studio 2015/2017 hoʻomohala, kākoʻo iā JAVA/C/C++/C#, etc. ● Hoʻololi maʻalahi i ka pale splash i wehewehe ʻia e ka mea hoʻohana. |
2. Ka wehewehe ʻana o ka ʻaoʻao
1 WIFI Antenna interface | 2 1000M Ethernet interface |
3 pānaʻi kāleka SIM | 4 TF kāleka pāʻani |
5 HDMI interface | 6 USB kauā kikowaena(Mea Hana USB) |
7 USB 3.0(USB host) | 8 Pākuʻi mana |
9 4G Antenna interface |
10 ʻŌlelo i kūkulu ʻia (koho) | 11 RS-485 (COM6) a i ʻole RS-232(COM8) |
12 DB9-RS-232(COM7) | 13 USB Host x2pcs |
14 Pilikia leo | 15 Hoʻololi pihi mana |
2.1 RS-232 hoʻopili
1 kanal RS-232 serial port, kākoʻo i ka baudrate kiʻekiʻe kiʻekiʻe 115200bps.ʻO ke awa pili i ka ʻōnaehana Android ʻo COM7.
2.2 RS-485 hoʻopili
ʻO ke awa pili i ka ʻōnaehana Android ʻo COM6.A i ʻole RS-232 interface (COM8) i loaʻa.
3. Ka nui o waho
Ka nui o waho:260×175×45(mm) Ka nui o ka Trepanning:252.2×167.2(mm)